Nathan John Elder (born 5 April 1985) is an English former professional footballer who is assistant manager of Hythe Town. He played in the Football League for Brighton & Hove Albion, Brentford, Shrewsbury Town and Hereford United.
At Brighton, Elder found first-team opportunities under Dean Wilkins very difficult. During his time there he only started three games, two in League One and one in the Football League Trophy, scoring just twice for the club in total.
After being released by Shrewsbury, Elder was signed by Conference Premier side Hayes & Yeading United.
On 30 September, Elder signed on a monthlong loan deal with League Two side Hereford United before permanently signing on 6 January 2012. His first goal for the club was a glancing header in the 66th minute against Barnet, this would effectively be the winner as Hereford won the match 1–0.
On 6 July 2012, he was signed by Ebbsfleet United.
On 17 June 2013, Elder was signed by Dover Athletic on a free transfer. On 10 May 2014, Elder scored the only goal of the game in Dover's 1–0 playoff final win over former club Ebbsfleet United to seal Dover's return to the Conference Premier for the first time since 2002.
Having spent much of the previous season out on loan, including finishing the season with Tonbridge Angels, Elder joined the club permanently following his release from Dover in May 2015.
Elder joined Isthmian League South East Division club Sittingbourne as player-coach in August 2018 and was promoted into the role of assistant manager in February 2019.
In September 2019, Elder left to Sittingbourne to link up with his former Maidstone team-mate Steve Watt, as his assistant manager at Hythe Town. Nathan Elder leaves Sittingbourne to link up with new Hythe manager Steve Watt, kentonline.co.uk, 10 September 2019
+Appearances and goals by club, season and competition ! rowspan="2" | Club ! rowspan="2" | Season ! colspan="3" | League ! colspan="2" | FA Cup ! colspan="2" | League Cup ! colspan="2" | Other ! colspan="2" | Total | |||||
Billericay Town | 2005–06 | Isthmian League Premier Division | 34 | 8 | 0 | 0 | — | 5 | 2 | 39 | 10 | |
2006–07 | 18 | 6 | 0 | 0 | — | 1 | 0 | 19 | 6 | |||
Brighton & Hove Albion | 2006–07 | League One | 13 | 1 | — | — | — | 13 | 1 | |||
2007–08 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 14 | 1 | ||
Brentford | 2007–08 | League Two | 17 | 4 | — | — | — | 17 | 4 | |||
2008–09 | 27 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 7 | ||
Shrewsbury Town | 2009–10 | League Two | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 2 |
AFC Wimbledon (loan) | 2009–10 | Conference Premier | 18 | 3 | — | — | — | 18 | 3 | |||
Hayes & Yeading United | 2011–12 | Conference Premier | 6 | 0 | — | — | — | 6 | 0 | |||
Hereford United | 2011–12 | League Two | 26 | 3 | 1 | 0 | — | — | 27 | 3 | ||
Ebbsfleet United | 2012–13 | Conference Premier | 42 | 15 | 2 | 1 | — | 0 | 0 | 44 | 16 | |
Dover Athletic | 2013–14 | Conference South | 37 | 7 | 3 | 2 | — | 7 | 2 | 47 | 11 | |
2014–15 | Conference Premier | 10 | 1 | 0 | 0 | — | 0 | 0 | 10 | 1 | ||
Hayes & Yeading United | 2014–15 | Conference South | 5 | 1 | — | — | — | 5 | 1 | |||
Tonbridge Angels (loan) | 2014–15 | Isthmian League Premier Division | 7 | 2 | — | — | — | 7 | 2 | |||
Tonbridge Angels | 2015–16 | Isthmian League Premier Division | 40 | 23 | 1 | 0 | — | 5 | 3 | 46 | 26 | |
2016–17 | 40 | 15 | 4 | 2 | — | 7 | 1 | 51 | 18 | |||
2017–18 | 39 | 11 | 1 | 0 | — | 4 | 1 | 44 | 12 | |||
Sittingbourne | 2018–19 | Isthmian League South East Division | 8 | 0 | 0 | 0 | — | 2 | 1 | 10 | 1 | |
Dover Athletic
|
|